Sign Up · Sign In · Feedback

COLLEGE COMMITMENTS

CLASS OF 2024

  • STONYBROOK | D1 | THOMAS CIELESKI | CLASS OF 2024 | DEFENSE | LONG BEACH HIGH SCHOOL
  • TOWSON | D1 | LUKE HARTMAN | CLASS OF 2024 | ATTACK/MIDFIELD | LONG BEACH HIGH SCHOOL
  • ST. JOHNS | D1 | JACK MCCORMACK | CLASS OF 2024 | MIDFIELD | MINEOLA HIGH SCHOOL
  • STONYBROOK | D1 | KIAN MCCOY| CLASS OF 2024 | MIDFIELD  | ISLAND TREES HIGH SCHOOL
  • LAFAYETTE COLLEGE | D1 | BRENDAN O'BRIEN | CLASS OF 2024 | CHAMINADE HIGH SCHOOL

  • CLASS OF 2023
    • GEORGETOWN | D1 |AIDAN CARRELLO | CLASS OF 2023 | DEFENSE | HUNTINGTON HIGH SCHOOL
    • VILLINOVA | D1 | AIDAN HAGGERTY | CLASS OF 2023 | MIDFIELD | MANHASSET HIGH SCHOOL
    • YALE | D1 | ANTHONY ANNUNZIATA | CLASS OF 2023 | FOGO | HUNTINGTON HIGH SCHOOL
    • QUINNIPIAC | D1 | AUSTIN BOARDO | CLASS OF 2023 | GOALIE | ST GEORGE'S HIGH SCHOOL
    • ARMY WEST POINT | D1 | DREW MILLER | CLASS OF 2023 | LSM | NORTHPORT HIGH SCHOOL
    • VERMONT | D1 | ED SCHWASNICK | CLASS OF 2023 | DEFENSE | ST. ANTHONY'S HIGH SCHOOL
    • BUCKNELL | D1 | GRAYSON BRUNELLE | CLASS OF 2023 | ATTACK | SKANEATELES HIGH SCHOOL
    • HIGH POINT | D1 | JONATHAN ALFIERO | CLASS OF 2023 | DEFENSE | NORTHPORT HIGH SCHOOL
    • HIGH POINT | D1 | IAN CANN | CLASS OF 2023 | MIDFIELD | NORTH CROSS HIGH SCHOOL, VA
    • COLGATE | D1 | LIAM CONNOR | CLASS OF 2023 | MIDFIELD | MANHASSET HIGH SCHOOL
    • HARVARD | D1 | NICK BRUCKNER | CLASS OF 2023 | ATTACK | WARD MELVILLE HIGH SCHOOL
    • LAFAYETTE | D1 | PATRICK BLUM | CLASS OF 2023 | GOALIE | GARDEN CITY HIGH SCHOOL
    • NAVY | D1 | RYAN LANDOLPHI | CLASS OF 2023 | ATTACK | CHAMINADE HIGH SCHOOL
    • DUKE | D1 | STEVE FINNELL | CLASS OF 2023 | MIDFIELD | GARDEN CITY HIGH SCHOOL
    • MICHIGAN | D1 | THOMAS RENNER | CLASS OF 2023 | MIDFIELD | MINELOA HIGH SCHOOL
    • NORTH CAROLINA | D1 | BRAYSON WILSON | CLASS OF 2023 | CANNON SCHOOL, NC
    • HAMILTON | D3 | PJ FLOOD | CLASS OF 2023 | MIDFIELD | MANHASSET HIGH SCHOOL
    • WINGATE | D3 | JOSEPH CASSESE | CLASS OF 2023 | DEFENSE/LSM | PLAINEDGE HIGH SCHOOL
    • MIDDLEBURY | D3 | JOHN MCCARTHY | CLASS OF 2023 | MIDFIELD | PORT WASHINGTON HIGH SCHOOL
    • CORTLAND | D3 | CADEN MORRA | CLASS OF 2023 | ATTACKMAN | PLAINEDGE HIGH SCHOOL
    • BRYANT | D1 | MAX DATONA | CLASS OF 2023 | MIDFIELD | LYNBROOK HIGH SCHOOL
    • LIMESTONE | D3 | CHRISTOPHER SANTACROCE | CLASS OF 2023 | GOALIE | PLAINEDGE HIGHSCHOOL
    • SCRANTON UNIVERSITY | D3 | CHRISTOPHER VANCO | CLASS OF 2023 | MIDFIELD | SOUTHSIDE HIGH SCHOOL
    • TAMPA UNIVERSITY | D2 | CHARLIE VILLA | CLASS OF 2023 | GOALIE | KELLENBURG HIGH SCHOOL
    • PACE UNIVERSITY | D2 | TJ CHADWICK | CLASS OF 2023 | DEFENSE | PLAINEDGE
    • WILLIAMS | D3 | AJ ZULETA | CLASS OF 2023 | DEFENSE | SYOSSET HIGH SCHOOL
    • PACE UNIVERSITY | D2 | JAMES ROSELLON | CLASS OF 2023 | FOGO | KELLENBURG HIGH SCHOOL
    CLASS OF 2022
    • BINGHAMTON | D1 | COLIN DELAY | CLASS OF 2022 | ATTACK | WHEATLEY HS
    • OHIO STATE | D1 | JOHN MACCARONE | CLASS OF 2022 | ATTACK | ST. ANTHONY'S HS
    • LOYOLA | D1 | HENRY HABERMAN | 2022 | ATTACK | PORT WASHINGTON HS
    • DREXEL | D1 | JONAH BAUM | 2022 | DEFENSE | ROSLYN HS
    • PROVIDENCE | D1 | DEAN METZGER | 2022 | MIDFIELD | CAREY HS
    • AIR FORCE | D1 | HUNTER PANZIK | 2022 | MIDFIELD | MANHASSET HS
    • DARTMOUTH | D1 | JESSIE PHELAN | 2022 | DEFENSE | COLD SPRING HS
    • BINGHAMTON | D1 | LUCA ACCARDO | 2022 | FOGO | SYOSSET HS
    • QUINNIPIAC | D1 | LUCA CUTOLO | 2022 | DEFENSE | SYOSSET HS
    • SYRACUSE | D1 | MICHAEL LEO | 2022 | ATTACK | ST. ANTHONY'S HS
    • YALE | D1 | PATRICK PISANO | 2022 | DEFENSE | COLD SPRING HS
    • STONY BROOK | D1 | ROBBIE SMITH | 2022 | FOGO | HUNTINGTON HS
    • BINGHAMTON | D1 | TYLER MARTINI | 2022 | MIDFIELD | WANTAGH HS
    CLASS OF 2021
    • MICHIGAN | D1 | AIDAN MULHOLLAND| 2021 | MIDFIELD | MANHASSET HS
    • PROVIDENCE | D1 | AJ ALEXANDER | 2021 | ATTACK | SYOSSET HS
    • PROVIDENCE | D1 | ALBERT PANICCIA | 2021 | MIDFIELD | FRIENDS ACADEMY HS
    • NAVY | D1 | ANTHONY GHOBRIEL | 2021 | FOGO | HIGHLAND PARK HS
    • AIR FORCE | D1 | BEN MORFIT | 2021 | MIDFIELD | IMG ACADEMY HS
    • NAVY | D1 | IAN MCGULLAM | 2021 | DEFENSE | HARBORFIELDS HS
    • STONY BROOK | D1 | DOMINIC CIACCIO | 2021 | MIDFIELD | FARMINGDALE HS
    • DENVER | D1 | ETHAN KRISS | 2021 | FOGO | RIVERDALE HS
    • GEORGETOWN | D1 | JAKE TOLENTINO | 2021 | DEFENSE | MANHASSET HS
    • MARIST | D1 | JOE BUETI | 2021 | MIDFIELD | SYOSSET HS
    • PENN STATE | D1 | MIKE FARAONE| 2021 | ATTACK | CAREY HS
    • MARQUETTE | D1 | NOLAN GARCIA | 2021 | MIDFIELD | MANHASSET HS
    • STONY BROOK | D1 | PATRICK SELHORN | 2021 | ATTACK | WHEATLY HS
    • COLGATE | D1 | RORY CONNOR | 2021 | ATTACK| MANHASSET HS
    • PROVIDENCE | D1 | RYAN BELL | 2021 | MIDFIELD | SMITHTOWN WEST HS
    • HOPKINS | D1 | LUKE CACANNON | 2021 | DEFENSE | CHAMINADE HS
    • ADELPHI | D2 | NICK O'SHEA | 2021 | MIDFIELD |SWEANNAKA HS
    • PALM BEACH ATLANTIC | D3 | ANDREW CIPRIAN | 2021 | DEFENSE | LYNBROOK HS
    • ST. THOMAS AQUINAS | D3 | ANTHONY O'SHEA | 2021 | GOALIE | SWEANNAKA HS
    • FARMINGDALE STATE | D3 | ANTHONY SCHEMBECK | 2021 | DEFENSE | ST. DOM'S HS
    • MISERICORDIA | D3 | BRENDAN STANLEY | 2021 | ATTACK | KELLENBERG HS
    • TUFTS | D3 | GEORGE PANAGOPOULOS | 2021 | DEFENSE | DEER FIELD ACADEMY HS
    • ENDICOTT | D3 | JACK FIORILLO | 2021 | MIDFIELD | WHEATLEY HS
    • FARMINGDALE STATE | D3 | JAMES ENGLEY | 2021 | MIDFIELD | CONNEQUOT HS
    • EMERSON | D3 | JARED VALLUZZI | 2021 | ATTACK | ST. ANTHONY'S HS
    CLASS OF 2020
    • HARVARD | D1 | ANDREW DEGENNARO| 2020 | FOGO | COLD SPRING HS
    • SACRED HEART | D1 | MICHAEL LEVA | 2020 | MIDFIELD | HALF HOLLOW HILLS HS
    • NOTRE DAME | D1 | MICHAEL LYNCH | 2020 | MIDFIELD | CHAMINADE HS
    • ST. JOHNS | D1 | JAKE OEMCKE | 2020 | MIDFIELD | FARMINGDALE HS
    • STONY BROOK | D1 | KENT SATO | 2020 | MIDFIELD | SYOSSET HS
    • DENVER | D1 | PATRICK NOONAN | 2020 | LSM | CHAMINADE HS
    • BUCKNELL | D1 | RICH STRAINO | 2020 | MIDFIELD | COLD SPRING HS
    • SACRED HEART | D1 | RIDJKAARD VICTOR | 2020 | DEFENSE | ST ANTHONY'S
    • SACRED HEART | D1 | BRANDON SWEENEY | 2020 |  DEFENSE | LUHI HS
    • LIU POST | D1 | DYLAN RENNER | 2020 | GOALIE | MINEOLA HS
    • NYIT | ANDREW CALABRIA | 2020 | ATTACK | SACHEM HS
    • MCDANIEL | D3 | DOMINICK CALDERONI | 2020 | ATTACK | NORTHSHORE HS
    • GENESEO | D3 | HARRY CARSWELL | 2020 | ATTACK | COLD SPRING HS
    • MARYWOOD | D3 | AIDEN KILKENNY | 2020 | ATTACK | SACHEM HS
    • WEST CONN | D3 | CHRIS LAZAZZARO | 2020 | A/M |MALVERNE HS
    • WINGATE | D3 | AIDAN MCMAHON | 2020 | ATTACK
    • PLATSBURG | D3 | BRIAN POHORECKYJ | 2020 | ATTACK | PORT WASHINGTON HS
    • WINGATE | D3 | JOHATHAN SALAMONE | 2020 | DEFENSE | MINEOLA HS
    • HAVERFORD | D3 | EVAN WOLPERT | 2020 | ATTACK | NYC HS
    • SUNY MARITIME | D3 | KIERAN HENDRY | 2020 | LSM | COMMACK HS

    Send Your Feedback